1 / 5
Core Advantages:
| Composite Tile T&G | 300*900*4 (mm) | 305*610*4 (mm) | 400*800*4 (mm) |
|---|---|---|---|
| Tiles/box | 8 | 8 | 5 |
| Sqm/box | 2.16 | 1.67 | 1.6 |
| Kg/box | 17.28 | 13.36 | 13 |
| Box/pallet | 72 | 72 | 90 |
| Kg/pallet | 1244.16 | 961.92 | 1170 |
| Sqm/20GP | 3110.4 | 2885.76 | 2880 |
4-Layer Construction: UV Coating, PU Layer, Deco Layer, Composite Core
Main Properties: Waterproof, Fireproof-B1, Scratch Resistant













