1 / 5
| Model NO. | JH-UV | Type | Fiber Cement Board |
| Color | Gray, White, Red, Yellow, Black, Green, Brown | Thickness | 6-24mm |
| Density | ≥1.45 g/cm³ | Fire Resistance | Class A (GB8624-a) |
| Water Absorption | ≤40% | Thermal Conductivity | ≤1.45 W/(M.K) |
| Bulking Factor | ≤0.25% | Rupture Strength | ≥12 MPa (Air-Seasoning) |
| Specification | 2440*1220 / 3000*1220 mm | HS Code | 6811820000 |
| Non-asbestos Calcium Silicate Board Panel | |||
| Asbestos Content | 100% asbestos free | Certification | CE, NOA, ISO |
| Raw Material | PVC, UV, Tobermorite, Cement, Quartz, Fiber | Sound Absorption | 48db |
| Production | 100% manual production | Capacity | 10,000 pcs/day |
Founded in 2006, our factory specializes in manufacturing high-quality calcium silicate boards and fiber cement boards. The facility covers 20,100 square meters, boasting an annual output capacity of eighteen million square meters to serve global infrastructure needs.



