1 / 5
| Model Type | 950/1150 |
| Effective Width | 950 mm / 1150 mm |
| Panel Thickness | 50 / 75 / 100 / 150 / 200 / 250 mm |
| Length | Max 5.95m for 20GP; 11.95m for 40GP/HQ |
| Core Density | Rock Wool: 80-150 Kg/M3 | EPS: 8-24 Kg/M3 |
| Surface Sheets | PPGI / PPGL / Aluminum Sheets / Al-Mg-Mn Alloy |
| Coating Type | PE / PVDF / HDP / SMP |
| Usage | Wall and Roof Decoration of Steel Buildings |
| Regular Colors | White Grey, Sea Blue, Sliver Grey, Dark Grey |
| Certification | ISO9001 |
| Production Capacity | 100,000 Square Meter Per Month |
What is a sandwich panel?
A sandwich panel is a structure made of three layers: a low-density core (PIR, mineral wool, EPS) and a thin skin-layer bonded to each side. These panels are used in applications requiring a combination of high structural rigidity and low weight.







Choice of V-ribs or Pure Flat profiles.

| Steel Thickness | 0.30 - 0.70mm |
| Core Density | 80 - 150 KG/M³ |
| Effective Width | Wall: 950/1150mm | Roof: 960mm |
| Fire Resistance | A1 Level |
| Steel Brand | Bao-steel, Guanzhou steel, Xinyu steel, etc. |
| Coating Layer | Top: 20-25μm | Bottom: 7-10μm |
| EPS Density | 8-20 KG/M³ |
| Fire Resistance | B1 Level (GB/T 23932-2009) |
| Accessories | U channels, self screws, expanded bolts, flashings |
Perfectly suited for steel structure workshops, warehouses, clean rooms (walls and ceilings), gymnasiums, exhibition halls, airports, movable dwellings, and refrigerators.


