1 / 5
| Model NO. | Q1 |
| Material | Flexible Ceramic / MCM (Modified Clay Material) |
| Usage | Interior & Exterior Wall Decoration, Feature Walls |
| Specification | Common Sizes: 600×1200mm (Customizable) |
| Production Capacity | 300,000 sqm/Year |
| HS Code | 6810191000 |
| Parameter | Details |
|---|---|
| Material Composition | Modified Clay Material (MCM) |
| Available Sizes | 1200x600mm, 1200x2400mm, 1200x3000mm |
| Standard Thickness | 2.5mm / 3mm (Customizable up to 6mm) |










Our products are packed with moisture-proof cartons, foam corner protectors, and wooden pallets to ensure safety during transit.
| Package Size | 130.00cm * 70.00cm * 75.00cm |
| Package Gross Weight | 698.000kg |
With 20 years of industry experience, we operate 16 production lines ensuring timely delivery. Our products are exported to more than 80 countries and carry CE and SGS flame retardant certifications.