1 / 5
PUR products employ globally advanced six-component online automatic mixing and pouring technology. This allows for real-time formula adjustments according to environmental changes, producing high-strength, energy-saving, and environment-friendly building boards with finer foam.
Polyisocyanurate (PIR) features a higher isocyanurate index to form compact products, ensuring superior stability and heat resistance. These products can endure temperatures up to 200ºC for short periods or 160ºC for long-term applications.
| Thickness (mm) | Heat Conductivity (W/m2k) | Weight (kg) | Span L (m) P=0.60 KN/m2 | Span L (m) P=1.00 KN/m2 |
|---|---|---|---|---|
| 50 | 0.31 | 10.06 | 3.52 | 2.69 |
| 75 | 0.21 | 11.06 | 4.71 | 3.64 |
| 100 | 0.19 | 12.05 | 5.76 | 4.47 |
| 120 | 0.16 | 12.84 | 6.53 | 5.07 |
| 150 | 0.11 | 14.04 | 7.56 | 5.87 |





