1 / 5
| Non-asbestos Calcium Silicate Board Panel Technical Data | |||
| Thickness | 5-24mm | Density | ≥1.45 g/cm³ |
| Water Absorption | ≤40% | Bulking Factor | ≤0.25% |
| Asbestos Content | 100% asbestos free | Certification | CE, NOA, ISO |
| Thermal Conductivity | ≤1.45 W/(M.K) | Raw Materials | PVC, UV, Cement, Quartz, Fiber |
| Sound Absorption | 48db | Fire Resistance | Incombustibility Class A |





The facility was founded in 2006, specializing in manufacturing high-quality calcium silicate boards and fiber cement boards. Spanning over 20,100 square meters, the annual output capacity reaches eighteen million square meters, ensuring stable supply for large-scale projects.




