1 / 5
| Model NO. | JH-FC | Type | Fiber Cement Board |
| Color | Gray | Thickness | 6-24mm |
| Density | 1.2≤D≤1.4 or 1.4≤D≤1.6 g/cm3 | Fire Resistance | Class A (GB8624-a) |
| Water Absorption | ≤28% / ≤40% | Thermal Conductivity | ≤0.3 W/(M.K) |
| Bulking Factor | ≤0.25% | Rupture Strength | ≥12 MPa (Air), ≥9 MPa (Saturated) |
| HS Code | 6811820000 | Production Capacity | 18,000,000 Square Meters/Year |
| Non-asbestos Calcium Silicate Board Panel Specifications | |||
|---|---|---|---|
| Thickness | 5mm-25mm | Density g/cm3 | 1.2≤D≤1.4 or 1.4≤D≤1.6 |
| Water Absorption | ≤40% | Bulking Factor | ≤0.25% |
| Asbestos Content | 100% asbestos free | Certification | CE, NOA, ISO |
| Surface | Natural / Sanded / Polished | Raw Material | Tobermorite, Cement, Quartz, Fiber |
| Sound Absorption | 48db | Standard size | 1220*2440 or 1200*3000 mm |
Founded in 2006, our factory specializes in manufacturing high-quality calcium silicate boards and fiber cement boards. Our facility covers over 20,100 square meters, equipped with advanced production lines and an annual output capacity of eighteen million square meters. We are committed to providing durable, eco-friendly building materials for global projects.
Ideal for modern architectural solutions, including exterior wall cladding, interior partitions, apartment villa interiors, and fire-rated wall systems.