Plastic formwork is a staple in construction.
Experience the advantages of plastic formwork: lightweight, durable, waterproof, moisture-resistant, and corrosion-proof, with over 50 reuse cycles for reduced long-term costs. Its smooth finish boosts efficiency and creates excellent concrete surfaces. Eco-friendly and recyclable, it meets international standards and is ideal for diverse construction, decoration, and other uses. Customizable design caters to various market demands.
| PRODUCT | SIZE(MM) | QUANTITY (PCS) | AREA (SQM) | N.W |
|---|---|---|---|---|
| FORMWORK | 1200*1500 | 1 | 1.8 | 27.0 |
| FORMWORK | 1000*1500 | 1 | 1.5 | 22.5 |
| FORMWORK | 900*1500 | 1 | 1.35 | 20.3 |
| FORMWORK | 800*1500 | 1 | 1.2 | 18.0 |
| FORMWORK | 700*1500 | 1 | 1.05 | 15.8 |
| FORMWORK | 600*1500 | 1 | 0.9 | 13.5 |
| FORMWORK | 500*1500 | 1 | 0.75 | 11.3 |
| FORMWORK | 450*1500 | 1 | 0.675 | 10.1 |
| FORMWORK | 400*1500 | 1 | 0.6 | 9.0 |
| FORMWORK | 300*1500 | 1 | 0.45 | 6.8 |
| INNER CORNER | 100*300*750 | 1 | 0.3 | 4.5 |
| OUT CORNER | 78*78*750 | 1 | 0.12 | 0.8 |









Our expert design team determines template counts per client needs, minimizing waste and offering tailored solutions, earning customer praise.




Established in 2012, our company excels in the R&D, manufacturing, and sales of formwork, scaffolding, and building accessories. With over 320 skilled employees, the company boasts a top-notch design and production team, alongside cutting-edge facilities. Adhering to "Customer First, Quality Foremost," it has served 100,000+ domestic clients over 12 years. Since 2021, it has expanded to 2,000+ international customers.