1 / 5
Our PE Coating Aluminum Composite Panel (ACP) is an ideal solution for indoor decorative wall panels, manufactured according to GB/T 17748-2008 standards. With a production capacity of 45,000 square meters per day, we ensure high-quality supply for large-scale projects.
| Parameter | Details | Visual Reference |
|---|---|---|
| Standard size | 1220 * 2440 * 4mm | ![]() |
| Thickness Range | 2mm~8mm | |
| Length Range | Less than 6000mm | |
| Width Available | 900mm~1570mm | |
| Aluminum Skin Thickness | 0.1mm~0.6mm | |
| Colors | More than 60 colors available; RAL & PANTONE acceptable | |
| Coating | PE, PU, PVDF, FEVE, NANO, Anti-bacterial, Anti-Static, Anti-Scratch | |
| Packing | Wooden-box or in bulk | |
| Delivery Date | 7-10 days for standard colors; 25 days for special colors |
Widely used in decorative projects, especially for indoor and outdoor decorations such as Airports, Stations, Banks, Hotels, Cinemas, Stadiums, Schools, Restaurants, Libraries, Hospitals, Offices, Chain Stores, and Shopping Centers.





